Primary Selection
(Click image to see full screen)
Under the images, are written the B/grooms code Number, last name, educational qualifications and their year of birth. Brides can select the suitable B/grooms on primary basis and their details can be seen in the list underneath by search method (Ctrl+F). After selection of maximum 10 suitably matching B/grooms at a time, their code numbers are to be informed to this office so that they will be uploaded on the website against the code number of that particular Bride. The B/grooms then can see on website as to which bride has preferred them and if they equally like, they can inform us and only then we can make their contact. Otherwise for the Brides, we can give phone numbers of B/grooms of their choice if they demand for giving direct proposal to the B/grooms.
Gents for secound marriage
(CLICK IMAGE TO SEE FULL SCREEN)
List of B/grooms with their biodata
To see biodata of particular B/Groom, hold control button and type F and write the code number of that particular B/groom in a box appeared in either right hand top corner or left hand bottom corner. The code number of that B/groom will get highlighted in colour in the first column of the list. Whereas for the android phone users, they will have to search manually by scrolling the list verically.
1st Pg. Kindly inform us timely for correcting and updating data to serve you better for achieving your taget. Visit our office for further help. Do inform us after your engagement. Note: B=Boys, D=Divercee, W=Widow, A=Annuled. | ||||||||||||
Code No. | Last Name | Kuladaivat | Maternal and in-law relatives | B’th yr | Ht. Ft. | Wt Kg | Comple xion | Phys built | Educational Qualification | Occu pation. | Place
| Post Held |
B484 | Kerkar | RavalnathAjoba | Sawant, Gad, | 87 | 5.3 | 63 | Fair | Medm | XII,D.Comp. | St.Regis | A'dhabi | Butler |
B002 | Shetye | Mahalaxmi | Naik Gaonkar | 84 | 5.9 |
| wheatish | slim | B.E.(Comp.) | MNCo | B'lore | S/W Engr. |
B003 | Parab | Balyovansh | Sinari, Gawas, | 81 | 5.8 | 64 | fair | slim | B.Com. | Pvt. | S.Goa | Accountant |
B471 | Malik | Sateri | Shetye, Matondkar | 85 | 5.2 | 50 | Brownish | Medm | B.E.(Comp) | M.N.C. | N.Goa | Network Admin |
B517 | Sarnaik | Mhalsabhavani | Khandeparkar, Desai | 89 | 5.5 | 70 | Fair | Medm | XII, D.Elect. | M.N.C | N.Goa | Technician |
B609 | Kerkar | Sateri | Malik, Sawant | 76 | 5.6 | 64 | wheatish | Medm | B.A. | Govt. | N.Goa | Stenographar |
B529 | Keni | Sateri | Naik,Parab, Kepkar | 84 | 5.6 | 60 | Fair | Medm | X | Self | N.Goa | Carental Owner |
B476 | Shetye | Mahalaxmi | Gawde, Shetye | 88 | 5.6 | 72 | wheatish | Medm | B.Com. | I.C.Htl | N.Goa | Accountant |
B369 | Gaonkar | Mallikarjun | Desai, Naik | 89 | 5.8 | 72 | wheatish | Medm | B.E(E&E)pgd(opr.mng) | M.N.C. | S.Goa | Sr. Officer |
B514 | Gawas | Mauli Bhutnath | Shetye, Parab | 87 | 5.4 | 65 | wheatish | Medm | B.Sc.(FirTec) | M.N.C. | N.Goa | Sr.Sefty Officer |
B646 | Shetgaonkar | Satpurush Mahalaxmi | Sawant, Pandit | 90 | Fair | Medm | B.Com | Self | Business | |||
B420 | Phaldesai | Lakhaneshwar | Desai | 78 | 5.6 | 50 | wheatish | Medm | X | Self | S.Goa | Renting vehical |
B496 | Kalekar | Sateri | Gawas,Naik | 87 | 5.2 | 69 | Wheatish | Strong | XII,Comp.Course | Pvt. | N.Goa | Mrktg.Executive |
B347 | Gawas | Sateri | Gawde,Gawas,Naik | 82 | 6 | Wheatish | Slim | B.Com | Govt. | N.Goa | Constable | |
B23 | Gauns | Mauli | Desai, Parab | 88 | 5.10 | 74 | Wheatish | Medm | XIIcom,Cert.M.Vavy | M.N.C. | O.seas | Mariner |
B473 | Kalangutkar | Kalangutkarin | Sinari,Shetye,Gaokar | 87 | 5.10 | 85 | Fair | Medm | B.Com. | Govt. | N.Goa | Pol.Constable |
B561 | Sawant | Tulja Bhawani | Desai, Sawant | 84 | 5.8 | 70 | Fair | Medm | B.Sc | Pvt | N.Goa | Store Officer |
B396 | Gawas | Mauli | Malik, Chinarkar | 80 | 5.9 | 75 | Fair | Medm. | XII,ITI,Marine Cert. | S.Govt. | N.Goa | Sailer |
B568 | Parab | Bhumika Vetal | Shetye | 93 | 5.4 | Fair | Medm. | XII,Dip.Ship Bldg | Govt. | S.Goa | Desigh Asst Engr | |
B530 | BhagatDesai | Mallikarjun | Naik Desai, Faldesai | 86 | 5.6 | 68 | wheatish | Medm | XII, D. in ck & bk | Pvt. | S.Goa | shack owner |
B474W | Sawant | Sateri | Parab,Gawas,Sawal | 81 | 5.6 | 60 | Fair | Medm | XII | Gov | N.Goa | Supervisor |
B493 | Gaonkar | Ganjeshwari | Naik,Dhuri,Pal | 80 | 5.5 | 54 | Fair | Medm | XII | Self | N.Goa | Own Busi |
B650 | Gawas | Mauli | Parab Dhargalkar | 76 | 5.6 | 60 | Fair | Medm | X | Govt. | N.Goa | MTS |
B025 | Naik | Mauli | Parab,Shetye,Gawas | 78 | 5.8 |
| brownish | Medm | XI | Pvt. | N.Goa | Transp. busi |
B318 | Sawant | Tuljabhavani | Shetye, Naik, | 89 | 5.6 | 65 | wheatish | Medm | M.C.A.,C-Dac. | M.N.Co. | Pune | Tech.Consultt. |
B477 | Sawant | Shantadurga | Shety NaikTuyekar | 86 | 5.9 | 85 | wheatish | strong | B.Com. pgdB.M. | M.N.Co. | Pune | Sr. Analyst |
B637 | Tulaskar | Sateri | Rane, Shetye, Parab, Shetgaonkar | 90 | 5.5 | 70 | Fair | Medm | B.Com | Gov | N.Goa | L.D.C |
B563 | ParabMayekar | Mayamaya | Shetgaonkar, Shetye | 90 | 5.7 | 65 | Fair | Medm | B.E.(I.T.) | M.N.C. | Pune | Memb.Tech. Staff |
B638 | Pandit | Sharada Devi | Sawant, Pawar Dalvi | 94 | 5.7 | 70 | Fair | Medm | B.E (Civil) | Business | ||
B479 | Ghure | Vithaladevi | Gawas, Desai | 86 | 5.4 | 61 | Brownish | Medm | B.Com.,M.B.A.,(Mrktg) | Self | N.Goa | Branded Fd.Prodt |
B480 | Sawant | Betal | Sawaldesai,Naik,Parkar | 83 | 5.5 | 62 | Brownish | Medm | Dip. E.T.C | Pvt | N.Goa | Instrumt.Engineer |
B03 | ||||||||||||
B364 | Gawas | Mauli | Parab, Sawant | 84 | 5.7 | 68 | wheatish | Medm. | M.Sc(Comp)B.Ed. | M.N.Co. | Alibag | P.Gr.Teacher |
B556 | Parab | Mauli | Sawant, Shetye | 90 | 5.4 | 58 | Fair | Medm | B.E.(ETC) | M.N.C. | N.Goa | I.T.Analyist |
2nd Pg. Kindly inform us timely for correcting and updating data to serve you better for achieving your target. Visit our office for further help. Do inform us after your engagement. Note: B=Boys, D=Diversee, W=widow, A=Annulled. | ||||||||||||
Code No. | Last Name | Kuladaivat | Maternal and in-law relatives. | B’th yr | Ht. Ft. | Wt Kg | comple xion | Physic built | Educational Qualification | Occu pation | Place
| Post Held |
B338 | Desai | Mallikarjun | Phaldesai | 83 | 5.6 | 65 | wheatish | Medm. | M.Com.Investg Tch | sPvt. | N.Goa | Asst. Manager |
B570D | Khot | Sateri | Mahale,Gawas,Sawant | 85 | 5.11 | 86 | Fair | Medm | B.E.(Mech.) | M.N.C. | Pune | Director,(Engineering) |
B531 | Phaldesai | Shantadurga | Bolnekar,Naikgaokar | 82 | 5.9 | 76 | Brownish | Medm | XII | Pvt. | S.Goa | Sr. Employee |
B532 | Naik | TuljaBhavani | Shetgaonkar, Gad | 86 | 5.6 | 62 | Fair | Medm | L.L.B. | Self | S.Goa | Businessman |
B610 | NaikParrikar | Kelbai | NaikGaokar Phaldesai | 93 | 6.2 | Wheatish | Medm | B.E.(Mech) | Pvt. | N.Goa | Engineer incharge | |
B305D | Patil | Jyotiba | Patil, Bhosle | 78 | 5.8 | 75 | Wheatish | Stout | B.A.,C.P.Ed. | Pvt. | N.Goa | Supervisor |
B482 | Gawas | Shanatadurga | Dalve, Sawant | 88 | 5.6 | 55 | wheatish | Medm | B.A. & Comp DtEnt | Self | D'marg | Agri. Businessman |
B044 | Desai | Vatedev | Rane,Desai,Sawant | 73 | 5.6 | 55 | Fair | slim | B.Com | Pvt | S.Goa | Sales Mngr. |
B410 | Gawas | Sateri kelbai | Kerkar,Ashwekar | 85 | 5.4 | 50 | Wheatish | Slim | M.A(Sanskrit) | Self | N.Goa | Real Estate |
B285 | NaikGaukar | Mallikarjun | Gawas Desai | 72 | 5.9 | 72 | wheatish | Medm | XII | Govt. | S.Goa | L.D.C. |
B452 | Popkar | Mauli | Naik, Parab | 84 | 5.6 | 52 | wheatish | Medm | B.Com.Trav&Tousm | Self | N.Goa | Businessman, Trader |
B048 | Gawas | Sateri | Sawant | 74 | 5.7 | 70 | Wheatish | Strong | M.A. B. Ed. | Govt. | N. Goa | H.S. Teacher |
B049 | Naik Desai | shantadurga | Phaldesai, Sawant | 74 | 5.5 | 56 | Wheatish | Slim | D.A.E.(Auto) | Self. | S.Goa | AutoCen,Laundr |
B342 | Desai | Mahalaxmi | Gawas,Shetye,Gad | 82 | 5.6 | 68 | Fair | Medm. | B.Com. | MNCo | S.Arbia | Accountant |
B640 | Sawant | Satri Shyampurush | Parab, Gawas, Shetgaonkar | 91 | 5.7 | 65 | Fair | Medm. | B.Com. | N.Goa | Real Estate Developer | |
B481 | Malik | Sateri | Raut,Shetye,Sawal | 80 | 5.5 | 69 | Wheatish | Medm | XII,Cert.Mech.Engg. | Pvt. | N.Goa | Maintainance Excutive |
B053 | Naik | Sateri | Gawas,Rawool | 79 | 5.8 | 60 | Wheatish | Medm | XII,D.Boiler ope. | Pvt. | N.Goa | Nestle B.ope. |
B422 | Birje | Renukadevi | Patil, Gawde | 87 | 5.6 | 76 | wheatish | Medm | X | Self | S'durga | Businessman |
B534 | Malik | Sateri | Parab, Naik | 80 | 5.10 | 74 | Fair | Stong | X, ITI(Mot.Mech) | Pvt. | N.Goa | Transport Driver |
B423 | Naik | Shantadurga | Sawant,NaikGaokar | 88 | 5.4 | 65 | wheatish | Medm | B. Com.(Acctng) | Pvt | N.Goa | Sates exectutive |
B057 | Naik | Chamundesr | Shetgaokar,Tulaskr | 78 | 5.8 | 54 | brownish | Medm | X (V.P.Sarpanch) | Self | N.Goa | Hotel owner |
B485 | Gawas | Sateri | Majik, Sawant | 86 | 5.8 | 72 | brownish | medm | B.Com,D.ed. | Govt | N.Goa | High School Teacher. |
B243 | Morye | Bandeshwar | Nanoskar,Naik | 82 | 5 | 50 | wheatish | medm | Up to XII | Pvt. | N.Goa | Hotel Asst. |
B486 | Shetye | Svayambhu | Naik | 90 | 5.3 | 55 | Wheatish | Medm | B.B.A | Govt. | N.Goa | Accountant |
B254 | Chavan | Tuljabhavani | Jadhav, Patil | 82 | 5.7 | 70 | Fair | Medm | D.C.E. | Self | N.Goa | ACGL contrctr |
B487 | Bhagat | Mallikarjun | Bholnekar | 87 | 6.1 | 68 | Fair | Medm | B.E.(Mechanical) | Pvt | S.Goa | Manager |
B064 | Gawas | Mauli | Naik | 84 | 5.10 | 79 | Wheatish | Medm | B.C.A | Pvt. | N.Goa |
|
B424 | Gawas | Bhavani | Majik, Tilve | 82 | 5.8 | 72 | wheatish | Medm | B.A.(Socialogy) | Govt. | N.Goa | Pol. Constable |
B630 | N. Umraskar | Ravalvadi | Phadte | 86 | 5.8 | brownish | medm | B.A Comp. (Dip) | Self | N.Goa | Businessman | |
B252 | Patil | Jyotiba | Shinde | 77 | 5.5 | 60 | Fair | Medm. | B.Sc.(Comp.) | Corpn. | N.Goa | Ofcr,Edu.Dev. |
B373 | Arondekar | Sateri | Sawant, Gawas | 75 | 5.5 | 65 | wheatish | Medm. | XII,I.T.I.Des.Mech. | Self | N.Goa | Proprietor |
B374 | Gad | Shantadurga | Parab, Thakur | 84 | 5.2 | 56 | wheatish | Medm. | X, I.T.I.(Elect) | Pvt. | Dubai | Electrician |
3rd Pg. Kindly inform us timely for correcting and updating data to serve you beter for achieving your target. Visit our office for further help. Do inform us after your engagemant. B=Boys, D=Divercees, W=Widow, A=Annulled, | ||||||||||||
Code No. | Last Name | Kuladaivat | Maternal and in-law relatives | B’th year | Ht. Ft. | Wt Kg | complexion | Overall built | Educational Qualification | Occu pation | Place
| Post Held |
B392 | Salkar | Mahalaxmi | Phaldesai,Sawant | 77 | 5.8 | 70 | Fair | Medm. | Dip.Ind.Electronics | Pvt. | N.Goa | Officer |
B072 | Goankar | Kelambika | Malik,Parab,Gawas | 80 | 5.5 | 54 |
|
| D.M.E | Pvt | N.Goa |
|
B073 | Naik | Bargeshwar |
| 78 | 5.9 |
| Fair | Medm | B.Com | MNCo. |
| Deloyat Co. |
B489 | Parab | Vetal | Naik,Desai | 85 | 5.5 | 65 | Wheatish | Medm | B.E.(Comp) | Pvt. | Pune | Team Lead |
B076 | Naik | Sateri | Morajkar | 80 | 5.5 | 65 | Fair | Medm | M.B.L | Pvt. | M’bai | Legal Officer |
B313W | Bhagat | Rawalnath | Naik Gurav | 68 | 5.8 | 80 | wheatish | Medm. | B.Com.,M.A.,B.Ed. | Govt. | N.Goa | Head Master |
B078 | Phaldesai | Chandreshwar | Desai | 81 | 5.8 | 65 | wheatish | Medm | D.Fab.Tech.Err.E. | Pvt. | M'bai | Qlt.Contr.Engr. |
B401 | Naik Gaokar | Mhalsa | RautDesai,Gad | 82 | 5.5 | 68 | wheatish | Medm | XII, ITI(IT) | Govt. | N.Goa | Peon |
B639 | Gad | Shantadurga | Sawant | 91 | 5.6 | 57 | Fair | Medm | ME (Civil) | Pvt | N.Goa | Designer Engineer |
B308 | Kolhapurkar | Mahalaxmi | Sinari,Desai,Gawas | 75 | 5.2 | 56 | Fair | Medm | X | Pvt. | N.Goa | Clerk |
B083 | Shetgaonkr | Bhumika | Rane,Sawant | 82 | 5.5 |
| Fair | Medm | B.Com | Pvt. | Abudab | Accountant |
B310 | Parab | Rawalnath | Shetye,Gawas | 82 | 5.7 | 60 | Brownish | Medm. | Dip.Comp. Engg. | Pvt. | S. Goa | Asst. Manager |
B312 | NaikGaonkar | MhalsaNarayn | Bhagat, Parab | 76 | 5.6 | 62 | Brownish | Medm. | X,Govt.Civ.Contr. | Self | All Goa | Civ.Contractor |
B544 | Naik Mopkar | Sateri | Parab Thakur | 85 | 5.8 | 65 | Brownish | Medm | B.Com.C.A.(Art) | Self | N.Goa | Tax Consultt |
B462 | Korgaonkar | Bandeshwar | Malik,Parab,Naik | 81 | 5.4 | 60 | Fair | Medm | U.Grd. | Self | S.Goa | Businessman |
B491 | Sawant | BramhaniMahamaya | Gawas,Maynkar,Gaonkar | 85 | 5.5 | 60 | Fair | Medm | B.Com,ITI(Elect.&Marine) | Govt. | N.Goa | Saler |
B571 | Sawant | Mahalsa | Parsekar | 82 | 5.4 | 64 | Fair | Medm | B.Sc.(Chem.) | M.N.C. | S.Goa | Asst. Mnger |
B557 | Mahangare | Bhairoba | Yadav | 88 | 5.8 | 65 | Fair | Medm. | Dip. Ind. Electronics | Pvt. | N.Goa | Serv. Engr En |
B091 | Desai | Tapeshwar | Kamat Sawant | 79 | 5.6 | 80 | wheatish | strong | M.Com. | Pvt | N.Goa | Sr.A/C.Asst. |
B428 | Shetgaonkar | Satpurush | Naik | 86 | 5.6 | 59 | wheatish | Medm | M.C.A. | M.N.C. | Pune | Team Leader |
B284 | Naik | Satari | Naik | 80 | 5.5 | 63 | Brownish | medm | B.Com | Pvt | N.Goa | Acont exc. |
B494 | Malik | Sateri | Gawas,Raut | 80 | 5.4 | 60 | Fair | Medm | B.Com,Sangt Vishrd | Govt. | S.Goa | Music Teacher |
B259 | Gaonkar | Sateri | Sawant | 81 | 5.4 | 68 | brownish | Medm | Dip.Htl.Mngt. | M.N.Co | Abroad | Asst.BarMngr. |
B404 | Prabhu | Ambabhavani | Gawas | 80 | 5.6 | 50 | wheatish | Medm | M.Sc.,B.Ed. | Govt. | S.Goa | Asst.Teacher |
B430 | NaikTuyekar | Bhagvati | Phadte, Mahale | 82 | 5.7 | 75 | wheatish | Medm | X | Self | N.Goa | Shop owner |
B358 | Mandrekar | SateriGiroba | Naik,Parab | 82 | 5.6 | 55 | wheatish | Medm. | B.Com. & Comp | Busin. | N.Goa | Transportation |
B360 | Kesarkar | Karlaee | Sawant, gawde | 82 | 5.8 | 59 | brownish | Medm. | X | Busi | N.Goa | Stall owner |
B386 | Gaonkar | Sateri | Kerkar,Mainkar | 86 | 6.0 | 75 | Brownish | Medm. | B.E.(ETC),P.G.D.M. | M.N.Co | Proj.Manager | |
B492 | Sawant | Bhumika | Kerkar,Naik,Raul,Shetye | 85 | 6 | 55 | Fair | Medm. | X | Pvt. | N.Goa | Electrician |
B103 | Salkar | Shantadurga | Desai,Phaldesai | 76 | 5.7 |
| wheatish | Strong | B.A | Pvt | N.Goa | Sesa Goa |
B104 | Pawar | Kashipurush | Naik, | 79 | 5.6 | 60 | Fair | Strong | M.S.I | MNCo. | World | Engineer |
B446 | Naik Gaokar | Sateri | Gawas, Parab | 83 | 5.5 | 60 | Fair | Medm | B.E.(ETC) | Self | N.Goa | Businessman |
4th Pg. Kindly inform us timely for correcting and updating data to serve you better for achieving your target. Visit our office for further help. Do inform us after your engagement. B=Boys, D=Divercee, W= Widow, A=Annulled. | ||||||||||||
Code No. | Last Name | Kuladaivat | Maternal and in-law relatives | B’th year | Ht. Ft. | Wt Kg | complexion | Overall built | Educational Qualification | Occu pation | Place
| Post Held |
B106 | Desai |
| Rane,Sardesai | 75 | 5.6 |
| Wheatish | Medm | B.Com | Govt. | N.Goa | Forest Dept. |
B497 | Prabhu | Shantadurga | Prabhugaonkar,Gaonkar | 80 | 5.4 | 57 | Wheatist | Strong | B.Com | Own | S.Goa | Businessman |
B498 | Pawaskar | Sateri | Shetye,Gawas,Parab | 89 | 5.7 | 70 | Wheatist | Medm | X | Pvt | Kuwait | L.M.V.Driver |
B499 | Naik | Mallikarjun | Sawant, Rane, Naik | 81 | 5.4 | 68 | Wheatist | Medm | B.A,(I.T.I)Electrician | Pvt. | S.Goa | Sr.Officer |
B606 | Sawant | Bhumika | Raul, Tulaskar | 88 | 5.6 | 60 | Wheatish | Medm | B.Com.,Comp basic | Pvt. | N.Goa | Branch Manager |
B400 | Nangare | Bhavani | Desai, Sawant | 89 | 5.5 | 55 | Fair | Medm | B.E.(Comp.) | M.N.Co | Pune | S.W.Engr. |
B112 | Tilve | Bhumika |
| 79 | 5.8 |
| Wheatish | Strong | XII,I.T.I. | own | N.Goa | Own business |
B267 | Bhaip | Mahalaxmi | Shetgaonkar | 84 | 6.0 | Fair | Medm | B.Com,D.AirSeaCargo | Own | N.Goa | Businessman | |
B611 | Sawant | Sateri Mauli | Naik, Desai, Rane | 89 | 5.9 | 77 | wheatish | Medm | B.C.A. | Airport. | S.Goa | Supervisorr |
B115 | Desai | Sateri |
| 79 | 5.3 |
| Fair | Medm | X | Own | S.Goa | Own Bussiness |
B512 | Pandit | Mauli | Sawant Salvi Jadhav | 81 | 5.4 | 60 | Fair | Medm | XII,Harmonm player | Pvt | S.Goa | Clerk |
B500 | Tubki(Desai) | Mallikarjun | Desai, Gaonkar | 79 | 5.11 | 65 | Wheatish | Medm | D.C.E | Own | S.Goa | Businessmen |
B520 | Sawant | Shantadurga | Parab, Gawas | 91 | 5.10 | 58 | wheatish | Medm | L.L.B. | M.N.C. | M'bai | Team Lead |
B356 | Dhargalkar | Vetoba | Shetgaokar,Parab | 79 | 5.4 | 60 | wheatish | Medm. | B.Com. | Govt. | N.Goa | L.D.C. |
B564 | Desai | Malikarjun | Desai | 88 | 5.5 | 70 | Fair | Medm | M.Sc. B.Ed | Pvt. | S.Goa | Bussinessmen |
B613 | Gad | Aateri Kelbai | Parab, Gaonkar | 86 | 5.8 | 65 | Fair | Medm | LL.B. | S.Empl | U.K. | Businessman |
B449 | Parab | Bhumika | Naik, Gawas | 84 | 5.7 | 69 | wheatish | Medm | B.A.M.S.,P.G.C.H.,M.D. | Govt. | N.Goa | Ayrv.Physician |
B375 | Shetye | Mahalaxmi | Sawal,Naik,Raul | 81 | 5.6 | 67 | Wheatish | Medm | B.E(Mech & Fabrictn) | Pvt. | N.Goa | Sr.Estimatn Eng |
B125 | Desai | Mallikarjun | Desai | 83 | 5.11 |
|
|
| B.Com | Pvt. | N.Goa |
|
B126 | Sawant | Mhalsa | Gunjikar,Parsekar | 76 | 5.5 | 65 | Wheatish | Strong | X,I.T.I. | Pvt. | S.Goa | Mach.Operator |
B127 | Gawas | Kullkar | Malik | 86 | 5.4 |
| Fair | Medm | XII,Diploma(Hardware | Own | N.Goa | Fire Work |
B569 | Pawar | Sateri | Gawas | 88 | 5.5 | 65 | Fair | Medm | M.A (Sang Vish) | Govt. | N.Goa | Music Teacher |
B407 | Dalavi | BhavaniSateri | Naik | 81 | 5.6 | 70 | Fair | Medm | D.M.E. | M.N.Htl | N.Goa | Manager |
B631 | Parab | MauliSh.Durga | NaikSawantShetgaokar | 92 | 5.5 | 62 | Brown | Medm | B.A.,pgd A/P mngt | Overseas | Norvey | Sec Executive |
B131 | Gaonkar | Mallikarjun | Desai | 73 | 5.6 |
| brownish | strong | X | Self | S.Goa | Businessman |
B545 | Devulkar | Sateri | Gawde | 87 | 5.6 | 60 | Wheatish | Medm | B.com LLB | Govt. | N.Goa | Constable |
B133 | Devarde | Jyotiba | Bhosale | 82 | 5.10 | 62 | fair | strong | Civil D’man | Pvt. | N.Goa | Service |
B434 | NaikDesai | Mallikarjun | Phaldesai, Pawar | 86 | 5.6 | 80 | Fair | Medm | B.Com.I.T.I.(weldr) | Govt. | S.Goa | Welder |
B614 | Sawant | GanapatAsnoti | Salunke,Kadam,Sirsat | 90 | 6.0 | 72 | Brownish | Medm | B.E.(Mech | M.N.C. | S.Goa | Asst. Engineer |
B648 | Parab | Sateri | Parab, Shetgaonkar, Rane | 95 | Wheatish | Medm | B.E Computers | Pvt. | Pune | Software Engineer | ||
B621 | More | Bhavani | Naik,Gawas,Kamat | 86 | 5.6 | 76 | Brownish | Medm. | B.Com. | Sch.Bnk | N.Goa | Sr. Manager |
B503 | Malik | Sateri | Sawal, Gaonkar | 85 | 55 | Wheatish | Medm | M.Sc.(Elctn. G.Med.) | Govt. | S.Goa | Lab Incharge | |
B505 | Sawant | Sateriravalnath | Raut, Gawas | 75 | 5.6 | 65 | wheatish | Medm. | B.Com.,(Comp.) | Pvt. | N.Goa | Accountant |
B507 | Kadam | Tuljabhavani | Raul, Naik | 80 | 5.7 | 81 | Fair | Medm. | XII,ITI (Electrical) | Pvt. | S.Goa | Supervisor |
5th Pg. Kindly inform us timely for correcting and updating data to serve you better for achieving your target. Visit our office for further help. Do inform us after your engagement. Note: B= Boys, D=Divercee, W=Widow, A=Annulled, | ||||||||||||
Code No. | LastName | Kuladaivat | Maternal and In-law relatives | B’th year | Ht. Ft. | Wt Kg | complexion | Overall built | Educational Qualification | Occu pation | Place
| Post Held |
B506 | Ugavekar | Mauli | Gawas, Phadte | 88 | 5.7 | 74 | Fair | Medm. | M.Sc.(Geol.) | Busin. | N.Goa | Businessman |
B508 | Malik | Sateri | Naik,Shetgaonkar | 83 | 5.8 | 66 | Fair | Medm. | B.E(Mech)P.Gd(Ind.Sfty) | Govt. | S.Goa | Factory Inspector |
B509 | Jadhav | Bharibhavani | Rane, Dapoli | 73 | 5.10 | 80 | Fair | Medm | B.Com Dip.Comp. S/W | Pvt. | USA | Cashier Manager |
B143 | Desai | Vetal | Patil,desai | 80 | 5.6 | 60 | Fair | Medm | XII | Self | N.Goa | Own |
B145A | Chougule | Jyotirling | Bhosle, Patil | 83 | 5.7 | 55 | Fair | Medm | B.A, B.PED | Govt | S.Goa | Talathi |
B388 | Sawant | Mauli,Sateli | Malik,Gad,Prabhu | 73 | Medm. | D.M.E.(Mech.Engr) | M.N.Co | S.Goa | Mech. Enginer | |||
B325 | Naik | Mauli(Redi) | Sawant,Pal,Parab | 78 | 5.3 | 60 | Brownish | Medm | B.A.,D.Pham.D.Com | M.N.Co | N.Goa | QltyCont.Ofcr |
B147 | Patil | Jyotirling | Shinde,Desai | 72 | 5.6 | 65 |
|
| B.Sc,D.Comp |
|
|
|
B615 | Sawant | Sateri | Parab, Gawas, Naik | 91 | 5.11 | 62 | wheatish | Slim | B.Sc.(Comp),B.E.(IT) | M.N.C. | S.Goa | Consultant |
B414 | NaikGaonkar | Mallikarjun | Phaldesai, Dissai | 85 | 5.10 | 65 | Fair | Medm. | B.A.,Comp.H/W & NW | M.N.Co | S.Goa | Executive(I.T.Secn) |
B415 | Malik | Sateri | Gawas, Naik | 81 | 5.6 | 60 | Wheatish | Medm. | XII | Pvt. | N.Goa | Meter Reader |
B465 | Naik | Mauli | Phadte,Sinari | 87 | 5.8 | 70 | Wheatish | Medm. | B.Sc.(Comp.),S.A.P. | Self | N.Goa | Owned I.T.Comp. |
B152 | Gawade | Sateri | Sawal Desai | 86 | 5.3 | 50 | Fair | Medm | XII | Self | S.Goa | Own Shop |
B153 | Desai | Mallikarjun | Prabhudesai,Sinari | 69 | 5.6 | 55 | Wheatish | Strong | XI | Self | S.Goa | Transport |
B378 | Shetye | Bhumika | Gawde,Gawas | 82 | 5.3 | 72 | Wheatish | Medm | B.A | M.N.C. | N.Goa | Centre Head |
B519 | Parab | Sateri | Avkhale, Desai | 85 | 5.8 | 71 | Wheatish | Medm | XII | Pvt | Kuwait | Supervisor |
B576 | Parab | Sateri | Prabhugaokar, Naik | 88 | 5.3 | 55 | Fair | Medm | M.Sc.,Ph.D.(Chem) | Govt. | S.Goa | Asst. Professor |
B367 | Masurkar | Pawnadevi | Naik | 80 | 5.6 | 68 | Brownish | Medm. | X | Self | S.Goa | Transport |
B510 | Rane | Mallikarjun | Naik | 88 | 5.9 | 69 | Brownish | Medm | XII | Govt. | S.Goa | Police Constable |
B511 | Patil | Tuljabhavani | Jadhav | 90 | 5.9 | 74 | Fair | Medm | B.Com | Self | Belgaum | Businessman |
B268 | Gad | Shantadurga | Mahale | 80 | 5.8 | 58 | wheatish | Slim | XII, Dip. Comp. | Pvt. | N.Goa | Purch. Offcr. |
B161 | Parab | Mauli | Sawant,Parab,Pal | 81 | 5.8 | 69 | wheatish | Stout | B.Com | M.N.C. | Global | Survl. Officr |
B518 | Naik | Tuljabhavani | Shetgaonkar, Patil | 90 | 5.10 | 85 | Fair | Medm | B.A.(Comp.) | Govt | N.Goa | L.D.C |
B359 | Malik | Sateri | Malik,Gawas | 88 | 5.2 | 55 | Wheatish | Medm | BA (Dip in Coptr) | GOVT. | S.Goa | Peon |
B438 | Parab | Bhunika | Gad, Naik | 82 | 5.4 | 55 | Brownish | Medm | X | Pvt. | N.Goa | Company emloyee |
B419 | NaikGaonkar | Mallikarjun | Sail, Desai | 76 | 5.8 | 68 | Fair | Medm. | X | Govt. | S.Goa | Elect. Lineman |
B513 | Mulvi | Nageshi | Gawas,Prabhugaonkar | 80 | 5.7 | 75 | Wheatish | Medm. | XII, Htl.Mngt. | Pvt. | Overseas | Htl.Chef |
B515 | Tulaskar | Sateri | Gawas | 85 | 6.2 | 90 | Fair | Strong | B.Com | Govt. | N.Goa | Wireless Police |
B522 | Sawant | Betal | Parab,Bhagat | 77 | 5.8 | 65 | Fair | Medm | D.M.E&Comp. | Govt. | N.Goa | Pump Attendant |
B523 | Ugwekar | Mauli | Naik Raut Shetye | 85 | 5.6 | 65 | Fair | Medm | M.Tourm | Govt. | N.Goa | Teacher |
B526 | Desai | Mahalaxmi | Sail | 80 | 5.8 | 65 | wheatish | Medm | Dip Food Tech. | M.N.C. | Overseas | Asst Cheff |
B172 | Dabholkar | Giroba | Rawool,Parab,Naik | 82 | 5.4 | 70 | Wheatish | Medm. | D.Comp.H/W & N/W | Own | N.Goa | Own Business |
B173 | Gawade | Bhumika | Shetgaonkar,Malik | 83 | 5.6 | 50 | Wheatish | Medm | XII,D Comp. |
|
|
|
